Today (45) | Domingo Mar 16 (294) | Segunda-feira Mar 17 (11) | Terça-feira Mar 18 (0) | Quarta-feira Mar 19 (0) | Quinta-feira Mar 20 (13) | Sexta-feira Mar 21 (8) | Mais (80) |
Mar 16 21:30 | 1.85Arsenal | 3.32Desenhar | 3.86Chelsea | 30 | |
Mar 16 21:30 | 2.02Fulham | 3.41Desenhar | 3.20Tottenham Hotspur | 30 | |
Mar 17 03:00 | 3.62Cidade de Leicester | 3.38Desenhar | 1.89Manchester United | 30 |
Mar 16 19:30 | 6.20Veneza | 3.80Desenhar | 1.47Napoli | 28 | |
Mar 16 22:00 | 2.35Bolonha | 3.00Desenhar | 2.92Lácio | 28 | |
Mar 16 23:00 | 1.46AS Roma | 3.92Desenhar | 6.20cagliari | 28 | |
Mar 17 01:00 | 3.20Fiorentina | 2.99Desenhar | 2.20Juventus | 28 | |
Mar 17 03:45 | 2.61Atalanta | 3.10Desenhar | 2.52Inter Milan | 28 |
Mar 16 21:00 | 3.34Leganés | 3.05Desenhar | 2.11Real Betis | 30 | |
Mar 16 23:15 | 2.69Sevilha | 2.97Desenhar | 2.53Athletic Bilbao | 30 | |
Mar 17 01:30 | 2.42Rayo Vallecano | 2.83Desenhar | 2.97Real Sociedad | 30 | |
Mar 17 01:30 | 2.29Osasuna | 2.75Desenhar | 3.31Getafe | 30 | |
Mar 17 04:00 | 2.79Atletico Madrid | 3.35Desenhar | 2.25Barcelona | 30 |
Mar 16 22:30 | 2.80VfL Bochum | 3.34Desenhar | 2.25Eintracht Frankfurt | 30 | |
Mar 17 00:30 | 2.04FC Heidenheim | 3.25Desenhar | 3.29Holstein Kiel | 30 | |
Mar 17 02:30 | 2.82VfB Stuttgart | 3.18Desenhar | 2.31Bayer Leverkusen | 30 |
Mar 17 00:30 | 1.71Liverpool (n) | 3.47Desenhar | 4.04Newcastle United | 55 |
Mar 16 22:00 | 1.34Lyon | 4.68Desenhar | 6.90Le Havre | 24 | |
Mar 17 00:15 | 2.28Montpellier | 3.33Desenhar | 2.76Saint Etienne | 19 | |
Mar 17 00:15 | 1.68Brest | 3.53Desenhar | 4.51Reims | 19 | |
Mar 17 00:15 | 2.38Strasbourg | 3.04Desenhar | 2.83Toulouse | 19 | |
Mar 17 03:45 | 1.38Paris Saint-Germain | 4.73Desenhar | 6.00Marselha | 24 |
Mar 16 20:30 | 2.50Sheffield Wednesday | 3.08Desenhar | 2.65Sheffield United | 26 |
Mar 16 20:30 | 2.91Eintracht Braunschweig | 3.20Desenhar | 2.25Hertha Berlim | 26 | |
Mar 16 20:30 | 2.14Karlsruher SC | 3.19Desenhar | 3.11SSV Ulm 1846 | 26 | |
Mar 16 20:30 | 2.25Nuremberga | 3.19Desenhar | 2.91Greuther Furth | 26 |
Mar 16 12:00 | 1.46Auckland FC | 4.46Desenhar | 6.50Central Coast Mariners | 30 | |
Mar 16 14:00 | 2.83Newcastle Jets | 3.64Desenhar | 2.20Western United FC | 30 | |
Mar 16 16:00 | 1.38Sydney FC | 4.77Desenhar | 6.70Wellington Phoenix | 28 |
Mar 16 13:00 | 3.61Suwon FC | 3.33Desenhar | 1.91Ulsan HD FC | 15 | |
Mar 16 15:30 | 2.21Gimcheon Sangmu FC | 2.98Desenhar | 3.17Gwangju FC | 15 | |
Mar 16 15:30 | 2.23Jeonbuk Hyundai Motors | 3.12Desenhar | 3.01Pohang Steelers | 15 |
Mar 16 13:00 | 1.58Busan I.Park | 3.54Desenhar | 4.84Cheonan City | 13 | |
Mar 16 13:00 | 3.02Gyeongnam FC | 3.18Desenhar | 2.10Jeonnam Dragons | 13 | |
Mar 16 15:30 | 1.60Bucheon FC 1995 | 3.45Desenhar | 4.84Ansan Greeners FC | 13 |
Mar 16 12:00 | 1.58Wollongong Wolves (n) | 3.72Desenhar | 4.16Western Sydney Wanderers (Youth) | 15 | |
Mar 16 15:00 | 5.50Sharks FC (n) | 4.21Desenhar | 1.38Rockdale Ilinden FC | 15 |
Mar 16 21:30 | 2.50PSIS Semarang | 3.06Desenhar | 2.40Madura United FC | 15 |
Mar 16 13:00 | 1.46Melbourne City (w) | 3.88Desenhar | 4.94Adelaide United (w) | 15 | |
Mar 16 15:30 | 1.56Brisbane Roar (w) | 3.90Desenhar | 4.06Newcastle Jets (w) | 15 |
Mar 16 23:59 | 1.64Brondby IF | 3.67Desenhar | 4.14Silkeborg | 15 | |
Mar 16 23:59 | 3.96Lyngby | 3.37Desenhar | 1.75Nordsjaelland | 15 | |
Mar 16 23:59 | 1.89Midtjylland | 3.29Desenhar | 3.46Randers FC | 15 | |
Mar 16 23:59 | 2.16Sonderjyske | 3.20Desenhar | 2.89Aalborg | 15 | |
Mar 16 23:59 | 4.46Vejle | 3.47Desenhar | 1.64AGF Aarhus | 15 | |
Mar 16 23:59 | 3.69Viborg | 3.23Desenhar | 1.85FC Copenhague | 15 |
Mar 16 21:15 | 2.52Grasshopper | 3.05Desenhar | 2.65FC Sion | 15 | |
Mar 16 23:30 | 1.41Lugano | 4.32Desenhar | 6.10FC Winterthur | 15 | |
Mar 16 23:30 | 2.10Basileia | 3.53Desenhar | 2.92Jovens garotos | 15 |
Mar 16 21:00 | 2.49CD Eldense | 2.97Desenhar | 2.75CD Mirandes | 19 | |
Mar 16 23:15 | 2.63SD Huesca | 2.96Desenhar | 2.60levante | 19 | |
Mar 16 23:15 | 1.78Real Racing Club | 3.30Desenhar | 4.23CD Tenerife | 19 | |
Mar 17 01:30 | 2.26Cadiz CF | 2.97Desenhar | 3.10granada | 19 |
Mar 16 18:30 | 2.06Caykur Rizespor | 2.98Desenhar | 3.32Bodrum FK | 15 | |
Mar 16 21:00 | 1.73Goztepe AS | 3.30Desenhar | 4.18Eyupspor | 15 | |
Mar 16 21:00 | 2.52Hatayspor | 3.10Desenhar | 2.48Sivasspor | 15 | |
Mar 17 01:30 | 1.39Fenerbahce | 4.15Desenhar | 6.10Samsunspor | 15 |
Mar 16 22:00 | 2.71AC Reggiana 1919 | 2.82Desenhar | 2.64Sampdoria | 15 | |
Mar 16 22:00 | 2.20FC Sudtirol | 2.96Desenhar | 3.23Carrarese | 15 | |
Mar 16 22:00 | 1.53Pisa | 3.71Desenhar | 5.60Mantova | 15 | |
Mar 17 00:15 | 2.14Catanzaro | 3.07Desenhar | 3.23Cosenza | 15 |
Mar 16 20:30 | 1.57celta FC | 4.04Desenhar | 4.55Rangers FC | 15 | |
Mar 16 23:00 | 1.85Dundee United | 3.33Desenhar | 3.85Dundee | 15 |
Mar 16 20:00 | 1.64BK Hacken | 3.50Desenhar | 4.08IFK Norrkoping | 15 | |
Mar 16 23:00 | 1.45malmo | 3.88Desenhar | 5.00IFK Goteborg | 15 |
Mar 16 17:30 | 3.35KSV 1919 | 3.26Desenhar | 1.93ASK Voitsberg | 13 |
Mar 16 19:15 | 4.80TOP Oss | 3.73Desenhar | 1.55De Graafschap | 15 | |
Mar 16 23:45 | 1.96Den Bosch | 3.29Desenhar | 3.26Jong Ajax | 15 |
Mar 16 20:30 | 2.89SV Sandhausen | 3.53Desenhar | 2.11Energie Cottbus | 15 | |
Mar 16 23:30 | 2.57Erzgebirge Aue | 3.20Desenhar | 2.50SV Waldhof Mannheim | 15 | |
Mar 17 02:30 | 2.38Alemannia Aachen | 3.00Desenhar | 2.87Hansa Rostock | 15 |
Mar 16 19:00 | 2.05CD Tondela | 3.01Desenhar | 3.31Benfica B | 15 | |
Mar 16 22:00 | 1.79Uniao de Leiria | 3.15Desenhar | 4.08CD Mafra | 15 | |
Mar 16 23:30 | 2.18Porto B | 3.00Desenhar | 3.03Leixoes | 15 | |
Mar 17 04:30 | 1.47Vizela | 3.78Desenhar | 5.50Pacos de Ferreira | 15 |
Mar 16 19:00 | 1.53AFC Hermannstadt | 3.37Desenhar | 5.10Unirea Slobozia | 15 | |
Mar 16 23:59 | 2.36UTA Arad | 2.79Desenhar | 2.78Otelul Galati | 15 | |
Mar 17 03:00 | 1.86FCSB | 3.04Desenhar | 3.90Rapid Bucuresti | 15 |
Mar 16 23:00 | 2.03Ethnikos Achnas | 3.25Desenhar | 2.93Nea Salamis | 13 | |
Mar 17 01:00 | 3.64Apollon Limassol | 3.05Desenhar | 1.86Pafos FC | 13 | |
Mar 17 02:30 | 2.35Omonia Nicosia | 3.10Desenhar | 2.54AEK Larnaca | 13 |
Mar 16 22:00 | 1.92Osijek | 2.97Desenhar | 3.53NK Varazdin | 13 | |
Mar 17 00:45 | 2.09Rijeka | 2.84Desenhar | 3.20Hajduk Split | 13 |
Mar 16 19:00 | 2.47Pogon Siedlce | 2.95Desenhar | 2.50Stal Stalowa Wola | 13 | |
Mar 16 21:30 | 4.02Gornik Leczna | 3.34Desenhar | 1.68Arka Gdynia | 13 | |
Mar 16 23:59 | 3.63Kotwica Kolobrzeg | 3.11Desenhar | 1.84Znicz Pruszkow | 13 |
Mar 16 22:30 | 1.53Slovan Bratislava | 3.66Desenhar | 4.65Spartak Trnava | 13 | |
Mar 16 22:30 | 2.29FK Zeleziarne Podbrezova (n) | 3.04Desenhar | 2.65FC Kosice | 13 | |
Mar 16 22:30 | 2.02KFC Komarno | 2.98Desenhar | 3.22Dukla Banska Bystrica | 13 |
Mar 16 22:00 | 1.61NK Bravo | 3.39Desenhar | 4.43Domzale | 13 | |
Mar 17 00:30 | 1.56Maribor | 3.51Desenhar | 4.64Koper | 13 | |
Mar 17 03:15 | 1.38NK Celje | 4.10Desenhar | 5.70NK Nafta 1903 | 13 |
Mar 16 21:15 | 2.75Wil 1900 | 3.16Desenhar | 2.16Aarau | 13 | |
Mar 16 21:15 | 2.39Vaduz | 3.02Desenhar | 2.54AC Bellinzona | 13 | |
Mar 16 21:15 | 1.79Neuchatel Xamax | 3.45Desenhar | 3.40FC Stade Nyonnais | 13 |
Mar 17 02:00 | 2.07Maccabi Bnei Raina | 3.01Desenhar | 3.05FC Ashdod | 13 | |
Mar 17 02:30 | 1.92Macabi Haifa | 3.34Desenhar | 3.12Beitar Jerusalem | 13 |
Mar 16 18:00 | 1.70Spartak Varna | 3.27Desenhar | 4.00PFC Septemvri Sofia | 13 | |
Mar 16 20:30 | 1.65Botev Plovdiv | 3.31Desenhar | 4.26CSKA 1948 Sofia | 13 | |
Mar 16 23:00 | 3.63Arda Kardzhali | 3.05Desenhar | 1.86Levski Sofia | 13 |
Mar 16 18:00 | 3.43FC Arsenal Dzyarzhynsk (n) | 3.05Desenhar | 1.92Dynamo Brest | 13 |
Mar 16 20:00 | 3.77Sabail FK | 2.93Desenhar | 1.87Neftchi Baku | 13 | |
Mar 16 22:30 | 1.82Turan Tovuz | 2.91Desenhar | 4.04Sumgayit FK | 13 |
Mar 16 19:00 | 2.10FC Kolkheti 1913 Poti (n) | 3.13Desenhar | 2.89FC Gareji Sagarejo | 13 | |
Mar 16 22:00 | 2.88FC Gagra Tbilisi | 3.08Desenhar | 2.13FC Samgurali Tskhaltubo | 13 |
Mar 16 21:00 | 2.50FK Panevezys | 2.87Desenhar | 2.53Suduva Marijampole | 13 | |
Mar 17 00:25 | 5.10FK Riteriai | 3.70Desenhar | 1.47Kauno Zalgiris | 13 |
Mar 16 19:00 | 2.51FK Metta | 3.22Desenhar | 2.31FK Tukums 2000 | 13 | |
Mar 16 23:00 | 1.29FK Auda | 4.32Desenhar | 7.40SK Super Nova | 13 | |
Mar 17 01:00 | 1.50FK Liepaja | 3.71Desenhar | 4.89FK Grobina | 13 |
Mar 16 19:00 | 3.22FC Inhulets Petrove | 2.93Desenhar | 2.04Chornomorets Odessa | 13 | |
Mar 16 21:30 | 2.08FC LNZ Cherkasy | 2.76Desenhar | 3.34FC Kolos Kovalivka | 13 |
Mar 16 19:00 | 2.14Chiangrai United | 2.91Desenhar | 3.02Rayong FC | 15 | |
Mar 16 19:00 | 2.27PT Prachuap FC | 3.16Desenhar | 2.60Muangthong United | 15 | |
Mar 16 20:00 | 2.87Port FC | 3.37Desenhar | 2.01Bangkok United | 15 |
Mar 16 16:30 | 2.03Delhi FC | 3.32Desenhar | 2.87Aizawl FC | 13 | |
Mar 16 19:00 | 2.38Rajasthan United | 3.26Desenhar | 2.41Shillong Lajong | 13 |
Mar 16 23:00 | 3.30Oliveira do Hospital | 3.01Desenhar | 1.97Academica Coimbra | 13 | |
Mar 16 23:00 | 2.09Uniao Santarem | 3.01Desenhar | 3.01Caldas | 13 |
Mar 16 21:30 | 2.57Orlando Pirates (n) | 2.87Desenhar | 2.47Mamelodi Sundowns | 13 | |
Mar 16 21:30 | 3.20Richards Bay FC (n) | 2.74Desenhar | 2.15Kaizer Chiefs | 13 |
Mar 16 18:30 | 2.21FC Kuressaare | 3.16Desenhar | 2.68Harju JK Laagri | 13 | |
Mar 16 20:30 | 1.57JK Nomme Kalju | 3.78Desenhar | 4.14Tammeka Tartu | 13 |
Mar 16 18:30 | 1.63CD Illescas | 3.00Desenhar | 4.45CD Atletico Paso | 13 | |
Mar 16 18:30 | 1.64La Union Atletico | 2.85Desenhar | 4.71Xerez Deportivo FC | 13 |
Mar 16 19:30 | 1.64Lazio (w) | 3.48Desenhar | 4.08Como (w) | 13 | |
Mar 16 20:30 | 1.70Inter Milan (w) | 3.41Desenhar | 3.80AC Milan (w) | 13 |
Mar 17 02:25 | 1.81Philadelphia Union | 3.50Desenhar | 3.81Nashville SC | 19 | |
Mar 17 04:45 | 2.42Portland Timbers | 3.31Desenhar | 2.58LA Galaxy | 19 | |
Mar 17 07:00 | 2.28Atlanta United | 3.54Desenhar | 2.62Inter Miami CF | 19 |
Mar 17 08:00 | 2.75Pumas U.N.A.M. | 3.15Desenhar | 2.37Rayados Monterrey | 15 | |
Mar 17 10:00 | 1.50Pachuca | 4.21Desenhar | 5.00Club Tijuana | 15 |
Mar 17 02:00 | 1.19Leones Negros | 5.40Desenhar | 8.40Alebrijes de Oaxaca | 12 |
Mar 17 05:30 | 1.60Palmeiras | 3.34Desenhar | 4.60Corinthians | 13 |
Mar 17 02:00 | 1.34Independiente del Valle | 4.01Desenhar | 6.80CD Macara | 13 | |
Mar 17 04:30 | 2.41El Nacional Quito | 3.04Desenhar | 2.51Aucas Quito | 13 | |
Mar 17 07:00 | 4.97Emelec Guayaquil | 3.41Desenhar | 1.54LDU Quito | 13 |
Mar 17 05:15 | 1.77Cerro Porteno | 3.05Desenhar | 4.03Sportivo Ameliano | 13 | |
Mar 17 07:30 | 2.17Deportivo Recoleta (n) | 2.96Desenhar | 2.91Sportivo Luqueno | 13 |
Mar 17 01:00 | 2.80CS Cartagines | 2.97Desenhar | 2.23LD Alajuelense | 13 | |
Mar 17 06:00 | 1.35Deportivo Saprissa | 4.11Desenhar | 6.20Municipal Liberia | 13 | |
Mar 17 08:00 | 3.01Sporting San Jose | 2.96Desenhar | 2.12CS Herediano | 13 |
Mar 16 12:00 | 4.58e-Hungary | 4.10Desenhar | 1.45e-Spain | 19 | |
Mar 16 12:00 | 1.43e-Netherlands | 4.24Desenhar | 4.60e-Wales | 19 | |
Mar 16 12:15 | 2.49e-England | 3.78Desenhar | 2.06e-France | 19 | |
Mar 16 12:15 | 2.20e-Portugal | 3.55Desenhar | 2.40e-Argentina | 19 | |
Mar 16 12:30 | 2.13e-Poland | 3.44Desenhar | 2.55e-Denmark | 19 | |
Mar 16 12:30 | 2.78e-Hungary | 3.32Desenhar | 2.04e-Croatia | 19 | |
Mar 16 12:45 | 4.13e-Italy | 4.34Desenhar | 1.47e-England | 19 | |
Mar 16 12:45 | 1.81e-Belgium | 3.72Desenhar | 3.04e-Wales | 19 | |
Mar 16 13:00 | 2.73e-Denmark | 3.44Desenhar | 2.02e-Poland | 19 | |
Mar 16 13:00 | 1.36e-France | 4.99Desenhar | 4.59e-Spain | 19 |
Mar 16 19:30 | 1.99+1.00Veneza | 1.91-1.00Napoli | 28 | |
Mar 16 19:30 | 1.70+1.25Veneza | 2.25-1.25Napoli | 28 | |
Mar 16 19:30 | 2.35+0.75Veneza | 1.64-0.75Napoli | 28 | |
Mar 16 19:30 | 1.52+1.50Veneza | 2.61-1.50Napoli | 28 | |
Mar 16 22:00 | 2.03-0.25Bolonha | 1.87+0.25Lácio | 28 | |
Mar 16 22:00 | 1.680.00Bolonha | 2.280.00Lácio | 28 | |
Mar 16 22:00 | 2.35-0.50Bolonha | 1.64+0.50Lácio | 28 | |
Mar 16 22:00 | 1.50+0.25Bolonha | 2.66-0.25Lácio | 28 | |
Mar 16 23:00 | 1.86-1.00AS Roma | 2.04+1.00cagliari | 28 | |
Mar 16 23:00 | 2.17-1.25AS Roma | 1.75+1.25cagliari | 28 | |
Mar 16 23:00 | 1.65-0.75AS Roma | 2.33+0.75cagliari | 28 | |
Mar 16 23:00 | 2.49-1.50AS Roma | 1.57+1.50cagliari | 28 | |
Mar 17 01:00 | 2.01+0.25Fiorentina | 1.89-0.25Juventus | 28 | |
Mar 17 01:00 | 1.73+0.50Fiorentina | 2.20-0.50Juventus | 28 | |
Mar 17 01:00 | 2.530.00Fiorentina | 1.550.00Juventus | 28 | |
Mar 17 01:00 | 1.52+0.75Fiorentina | 2.61-0.75Juventus | 28 | |
Mar 17 03:45 | 1.920.00Atalanta | 1.980.00Inter Milan | 28 | |
Mar 17 03:45 | 2.26-0.25Atalanta | 1.69+0.25Inter Milan | 28 | |
Mar 17 03:45 | 1.65+0.25Atalanta | 2.33-0.25Inter Milan | 28 | |
Mar 17 03:45 | 2.61-0.50Atalanta | 1.52+0.50Inter Milan | 28 |
Mar 17 00:30 | 1.360.00Liverpool | 3.080.00Newcastle United | 1 |
Mar 16 22:00 | 2.07-1.50Lyon | 1.83+1.50Le Havre | 24 | |
Mar 16 22:00 | 1.82-1.25Lyon | 2.08+1.25Le Havre | 24 | |
Mar 16 22:00 | 2.36-1.75Lyon | 1.63+1.75Le Havre | 24 | |
Mar 17 00:15 | 2.02-0.25Montpellier | 1.88+0.25Saint Etienne | 19 | |
Mar 17 00:15 | 2.28-0.50Montpellier | 1.68+0.50Saint Etienne | 19 | |
Mar 17 00:15 | 1.670.00Montpellier | 2.290.00Saint Etienne | 19 | |
Mar 17 00:15 | 1.91-0.75Brest | 1.99+0.75Reims | 19 | |
Mar 17 00:15 | 1.68-0.50Brest | 2.28+0.50Reims | 19 | |
Mar 17 00:15 | 2.28-1.00Brest | 1.68+1.00Reims | 19 | |
Mar 17 00:15 | 2.03-0.25Strasbourg | 1.87+0.25Toulouse | 19 | |
Mar 17 00:15 | 1.680.00Strasbourg | 2.280.00Toulouse | 19 | |
Mar 17 00:15 | 2.38-0.50Strasbourg | 1.62+0.50Toulouse | 19 | |
Mar 17 03:45 | 1.87-1.25Paris Saint-Germain | 2.03+1.25Marselha | 24 | |
Mar 17 03:45 | 2.13-1.50Paris Saint-Germain | 1.78+1.50Marselha | 24 | |
Mar 17 03:45 | 1.64-1.00Paris Saint-Germain | 2.35+1.00Marselha | 24 |
Mar 16 20:30 | 1.890.00Sheffield Wednesday | 2.010.00Sheffield United | 26 | |
Mar 16 20:30 | 2.26-0.25Sheffield Wednesday | 1.69+0.25Sheffield United | 26 | |
Mar 16 20:30 | 1.64+0.25Sheffield Wednesday | 2.35-0.25Sheffield United | 26 |
Mar 16 13:00 | 1.84-0.75Busan I.Park | 2.04+0.75Cheonan City | 13 | |
Mar 16 13:00 | 1.96+0.25Gyeongnam FC | 1.92-0.25Jeonnam Dragons | 13 | |
Mar 16 15:30 | 1.87-0.75Bucheon FC 1995 | 2.01+0.75Ansan Greeners FC | 13 |
Mar 16 21:30 | 1.950.00PSIS Semarang | 1.870.00Madura United FC | 15 | |
Mar 16 21:30 | 1.70+0.25PSIS Semarang | 2.13-0.25Madura United FC | 15 |
Mar 16 19:15 | 2.02-1.00Go Ahead Eagles | 1.88+1.00Willem II | 24 | |
Mar 16 19:15 | 1.75-0.75Go Ahead Eagles | 2.17+0.75Willem II | 24 | |
Mar 16 19:15 | 2.36-1.25Go Ahead Eagles | 1.63+1.25Willem II | 24 | |
Mar 16 21:30 | 2.01-0.25FC Twente Enschede | 1.89+0.25Feyenoord | 26 | |
Mar 16 21:30 | 1.700.00FC Twente Enschede | 2.250.00Feyenoord | 26 | |
Mar 16 21:30 | 2.33-0.50FC Twente Enschede | 1.65+0.50Feyenoord | 26 | |
Mar 16 21:30 | 1.93-0.50Groningen | 1.97+0.50Fortuna Sittard | 26 | |
Mar 16 21:30 | 1.73-0.25Groningen | 2.20+0.25Fortuna Sittard | 26 | |
Mar 16 21:30 | 2.25-0.75Groningen | 1.70+0.75Fortuna Sittard | 26 | |
Mar 16 23:45 | 1.93-0.50Ajax | 1.97+0.50AZ Alkmaar | 19 | |
Mar 16 23:45 | 2.16-0.75Ajax | 1.76+0.75AZ Alkmaar | 19 | |
Mar 16 23:45 | 1.66-0.25Ajax | 2.31+0.25AZ Alkmaar | 19 |
Mar 16 23:30 | 1.800.00Nacional da Madeira | 2.110.00Casa Pia | 19 | |
Mar 16 23:30 | 2.14-0.25Nacional da Madeira | 1.77+0.25Casa Pia | 19 | |
Mar 16 23:30 | 1.52+0.25Nacional da Madeira | 2.61-0.25Casa Pia | 19 | |
Mar 16 23:30 | 1.97-0.50FC Arouca | 1.93+0.50Estoril Praia | 19 | |
Mar 16 23:30 | 1.72-0.25FC Arouca | 2.21+0.25Estoril Praia | 19 | |
Mar 16 23:30 | 2.29-0.75FC Arouca | 1.67+0.75Estoril Praia | 19 | |
Mar 17 02:00 | 1.88+1.50Rio Ave | 2.02-1.50Benfica | 24 | |
Mar 17 02:00 | 2.17+1.25Rio Ave | 1.75-1.25Benfica | 24 | |
Mar 17 02:00 | 1.70+1.75Rio Ave | 2.25-1.75Benfica | 24 | |
Mar 17 04:30 | 1.85-0.50Moreirense | 2.05+0.50Boavista | 26 | |
Mar 17 04:30 | 2.13-0.75Moreirense | 1.78+0.75Boavista | 26 | |
Mar 17 04:30 | 1.60-0.25Moreirense | 2.42+0.25Boavista | 26 | |
Mar 17 04:30 | 1.82-1.00Vitoria Guimaraes | 2.08+1.00Estrela da Amadora | 24 | |
Mar 17 04:30 | 2.19-1.25Vitoria Guimaraes | 1.74+1.25Estrela da Amadora | 24 | |
Mar 17 04:30 | 1.60-0.75Vitoria Guimaraes | 2.42+0.75Estrela da Amadora | 24 |
Mar 16 23:59 | 1.94-0.75Brondby IF | 1.96+0.75Silkeborg | 15 | |
Mar 16 23:59 | 2.25-1.00Brondby IF | 1.70+1.00Silkeborg | 15 | |
Mar 16 23:59 | 1.90+0.75Lyngby | 2.00-0.75Nordsjaelland | 15 | |
Mar 16 23:59 | 2.17+0.50Lyngby | 1.75-0.50Nordsjaelland | 15 | |
Mar 16 23:59 | 1.90-0.50Midtjylland | 2.00+0.50Randers FC | 15 | |
Mar 16 23:59 | 2.17-0.75Midtjylland | 1.75+0.75Randers FC | 15 | |
Mar 16 23:59 | 2.03-0.25Sonderjyske | 1.87+0.25Aalborg | 15 | |
Mar 16 23:59 | 1.690.00Sonderjyske | 2.260.00Aalborg | 15 | |
Mar 16 23:59 | 1.98+0.75Vejle | 1.92-0.75AGF Aarhus | 15 | |
Mar 16 23:59 | 1.67+1.00Vejle | 2.29-1.00AGF Aarhus | 15 | |
Mar 16 23:59 | 2.05+0.50Viborg | 1.85-0.50FC Copenhague | 15 | |
Mar 16 23:59 | 1.82+0.75Viborg | 2.08-0.75FC Copenhague | 15 |
Mar 16 21:15 | 1.900.00Grasshopper | 2.000.00FC Sion | 15 | |
Mar 16 21:15 | 2.28-0.25Grasshopper | 1.68+0.25FC Sion | 15 | |
Mar 16 23:30 | 2.05-1.25Lugano | 1.85+1.25FC Winterthur | 15 | |
Mar 16 23:30 | 1.73-1.00Lugano | 2.20+1.00FC Winterthur | 15 | |
Mar 16 23:30 | 1.99-0.25Basileia | 1.91+0.25Jovens garotos | 15 | |
Mar 16 23:30 | 1.670.00Basileia | 2.290.00Jovens garotos | 15 |
Mar 16 21:00 | 1.850.00CD Eldense | 2.050.00CD Mirandes | 19 | |
Mar 16 21:00 | 2.33-0.25CD Eldense | 1.65+0.25CD Mirandes | 19 | |
Mar 16 21:00 | 1.60+0.25CD Eldense | 2.42-0.25CD Mirandes | 19 | |
Mar 16 23:15 | 1.960.00SD Huesca | 1.940.00levante | 19 | |
Mar 16 23:15 | 1.63+0.25SD Huesca | 2.36-0.25levante | 19 | |
Mar 16 23:15 | 2.36-0.25SD Huesca | 1.63+0.25levante | 19 | |
Mar 16 23:15 | 2.05-0.75Real Racing Club | 1.85+0.75CD Tenerife | 19 | |
Mar 16 23:15 | 1.79-0.50Real Racing Club | 2.12+0.50CD Tenerife | 19 | |
Mar 16 23:15 | 2.42-1.00Real Racing Club | 1.60+1.00CD Tenerife | 19 | |
Mar 17 01:30 | 1.98-0.25Cadiz CF | 1.92+0.25granada | 19 | |
Mar 17 01:30 | 2.26-0.50Cadiz CF | 1.69+0.50granada | 19 | |
Mar 17 01:30 | 1.610.00Cadiz CF | 2.400.00granada | 19 |
Mar 16 18:30 | 2.06-0.50Caykur Rizespor | 1.82+0.50Bodrum FK | 15 | |
Mar 16 18:30 | 1.76-0.25Caykur Rizespor | 2.13+0.25Bodrum FK | 15 | |
Mar 16 21:00 | 1.93-0.75Goztepe AS | 1.95+0.75Eyupspor | 15 | |
Mar 16 21:00 | 1.73-0.50Goztepe AS | 2.17+0.50Eyupspor | 15 | |
Mar 16 21:00 | 1.950.00Hatayspor | 1.930.00Sivasspor | 15 | |
Mar 16 21:00 | 1.65+0.25Hatayspor | 2.29-0.25Sivasspor | 15 | |
Mar 17 01:30 | 1.98-1.25Fenerbahce | 1.90+1.25Samsunspor | 15 | |
Mar 17 01:30 | 1.72-1.00Fenerbahce | 2.19+1.00Samsunspor | 15 |
Mar 16 22:00 | 2.000.00AC Reggiana 1919 | 1.900.00Sampdoria | 15 | |
Mar 16 22:00 | 1.66+0.25AC Reggiana 1919 | 2.31-0.25Sampdoria | 15 | |
Mar 16 22:00 | 1.98-0.25FC Sudtirol | 1.92+0.25Carrarese | 15 | |
Mar 16 22:00 | 1.620.00FC Sudtirol | 2.380.00Carrarese | 15 | |
Mar 16 22:00 | 2.03-1.00Pisa | 1.87+1.00Mantova | 15 | |
Mar 16 22:00 | 1.77-0.75Pisa | 2.14+0.75Mantova | 15 | |
Mar 17 00:15 | 1.90-0.25Catanzaro | 2.00+0.25Cosenza | 15 | |
Mar 17 00:15 | 2.14-0.50Catanzaro | 1.77+0.50Cosenza | 15 |
Mar 16 20:30 | 2.05-1.00celta FC | 1.85+1.00Rangers FC | 15 | |
Mar 16 20:30 | 1.79-0.75celta FC | 2.12+0.75Rangers FC | 15 | |
Mar 16 23:00 | 1.85-0.50Dundee United | 2.05+0.50Dundee | 15 | |
Mar 16 23:00 | 2.12-0.75Dundee United | 1.79+0.75Dundee | 15 |
Mar 16 20:00 | 1.86-0.75BK Hacken | 1.96+0.75IFK Norrkoping | 15 | |
Mar 16 20:00 | 1.64-0.50BK Hacken | 2.21+0.50IFK Norrkoping | 15 | |
Mar 16 23:00 | 1.85-1.00malmo | 1.97+1.00IFK Goteborg | 15 | |
Mar 16 23:00 | 2.11-1.25malmo | 1.72+1.25IFK Goteborg | 15 |
Mar 16 20:00 | 1.340.00BK Hacken | 2.920.00IFK Norrkoping | 1 | |
Mar 16 23:00 | 1.240.00malmo | 3.380.00IFK Goteborg | 1 |
Mar 16 17:30 | 2.12+0.25KSV 1919 | 1.77-0.25ASK Voitsberg | 13 |
Mar 16 19:15 | 2.05+0.75TOP Oss | 1.83-0.75De Graafschap | 15 | |
Mar 16 19:15 | 1.82+1.00TOP Oss | 2.06-1.00De Graafschap | 15 | |
